Boys Junior Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Caledonia HS
Caledonia Invite |
. | ||||
(H) | vs Grand Rapids Catholic Central | . | ||||
(H) | vs Forest Hills Eastern | . | ||||
(A) | vs Hudsonville HS | . | ||||
(H) | vs Forest Hills Central HS | . | ||||
(H) | vs East Grand Rapids HS | 4 - 4 T | . | |||
(A) | vs Grandville HS | . | ||||
(A) | vs Mona Shores HS | . | ||||
(H) | vs Northview HS | . | ||||
(A) | vs Lowell HS | 15 - 6 W | . | |||
(H) | vs Byron Center HS | 6 - 1 W | . | |||
(A) | vs Grand Rapids Christian HS | . | ||||
(A) | vs East Grand Rapids HS | . | ||||
(A) | vs Forest Hills Central HS | Postponed | . | |||
(A) | vs Forest Hills Central HS | . | ||||
(A) | vs Forest Hills Eastern | Postponed | . | |||
(H) | vs Forest Hills Eastern | . |
https://huskypride.net