Girls Freshman Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs South Christian HS | . | ||||
(H) | vs East Grand Rapids HS | . | ||||
(A) | vs Coopersville HS | . | ||||
(H) |
vs East Grand Rapids HS
South Gym |
. | ||||
(H) |
vs Grand Rapids Catholic Central
Freshman Cornerstone Tournament @FHN |
. | ||||
(H) |
vs Grand Rapids Catholic Central
Cornerstone Tourn (CC vs FHN) |
. | ||||
(H) |
vs OPEN
Cornerstone Tournament @FHN |
. | ||||
(A) | vs Forest Hills Eastern | . | ||||
(A) | vs Cedar Springs Public Schools | . | ||||
(H) | vs Lowell HS | . | ||||
(A) | vs Grand Rapids Ottawa Hills HS | . | ||||
(A) | vs Holland Christian HS | . | ||||
(H) | vs Forest Hills Central HS | . | ||||
(H) | vs Northview HS | . | ||||
(A) | vs Greenville Public Schools | . | ||||
(H) | vs Cedar Springs Public Schools | . | ||||
(A) | vs Lowell HS | . | ||||
(H) | vs Grand Rapids Ottawa Hills HS | . | ||||
(A) | vs Forest Hills Central HS | . | ||||
(A) | vs Northview HS | . | ||||
(H) | vs Greenville Public Schools | . |
https://huskypride.net